Multiple Myeloma ICD-10 Code: C90.00
Last updated: January 4, 2026
Multiple myeloma is coded using C90.0x with a 5th character for remission status.
Multiple Myeloma Code Selection
| Code | Description |
|---|---|
| C90.00 | Multiple myeloma not having achieved remission |
| C90.01 | Multiple myeloma in remission |
| C90.02 | Multiple myeloma in relapse |
Remission Status Guide
| Status | Code | Documentation |
|---|---|---|
| Active disease | C90.00 | New diagnosis, ongoing treatment, not in remission |
| Remission | C90.01 | Complete or partial remission documented |
| Relapse | C90.02 | Disease recurrence after remission |
Other Plasma Cell Neoplasms
| Code | Description |
|---|---|
| C90.10 | Plasma cell leukemia not in remission |
| C90.20 | Extramedullary plasmacytoma not in remission |
| C90.30 | Solitary plasmacytoma not in remission |
| D47.Z9 | MGUS (monoclonal gammopathy of undetermined significance) |
Complication Coding
| Complication | Code |
|---|---|
| Pathologic fracture | M84.5x + C90.0x |
| Hypercalcemia | E83.52 + C90.0x |
| Renal insufficiency | N18.x + C90.0x |
| Anemia | D63.0 (anemia in neoplastic disease) |
| Bone lesions | Code specific site |
Coding Tips
- Remission status: Always verify from documentation; don't assume
- Personal history: Use Z85.79 after cure (rare in myeloma)
- Chemotherapy encounter: Code C90.0x as primary with Z51.11
- Bone pain: Code both myeloma and bone lesion site
CRAB Criteria (Clinical Reference)
| Finding | Meaning | Code |
|---|---|---|
| C | Calcium elevation | E83.52 |
| R | Renal insufficiency | N18.x |
| A | Anemia | D63.0 |
| B | Bone lesions | Site-specific |
Frequently Asked Questions
What is the ICD-10 code for multiple myeloma?
C90.00 (Multiple myeloma not having achieved remission) is the most common code. Use C90.01 for remission or C90.02 for relapse.
How do I code multiple myeloma in remission?
Use C90.01 (Multiple myeloma in remission). Documentation must specifically state the patient is in complete or partial remission.
What's the difference between myeloma and MGUS?
Multiple myeloma (C90.0x) is malignant. MGUS (D47.Z9) is premalignant. MGUS doesn't have CRAB criteria (hypercalcemia, renal failure, anemia, bone lesions).
Related Resources
Last updated: January 2026. Code data reflects ICD-10-CM 2026 version. This guide is for educational purposes only. Always verify codes against current official guidelines.